Camera
| Standard Recording | 4K 30FPS 2K 30FPS 1080P 30FPS 720P 30FPS WVGA 30FPS VGA 30FPS |
| Photo Resolution | 20MP, 16MP, 14MP, 12MP, 10MP, 8MP, 5MP, 3MP |
| Video Mode | Normal mode Loop recording Time-lapse Car mode Pre-recorded |
| Photo Mode | Single shooting Continuous shooting Interval shooting |
| Night Vision | LED+infrared |
| FOV | 135° with distortion correction |
| GPS | √ |
| Exposure Compensation | / |
| White Balance | / |
| Stablization | / |
| Video Format | MP4 |
| Video Encoding | H.254/H.265 |
| Photo Format | JPG |
Audio
| Integrated Microphone | x 1 |
| External Microphone | Type-C(Sold Separately) |
| Integrated Speaker | x 1 |
Display, Control & Connection
| Screen | 2.0" touch screen |
| App | SJCAM ZONE |
| WiFi | 2.4GHz |
| Remote | / |
| USB Port | Type-C |
Battery
| Type | Li-ion |
| Capacity | 2250mAh |
| Energy | / |
| Voltage | / |
| Battery Life | / |
General
| Other Features | / |
| Dimensions | 87×55×24mm |
| Weight | / |
| Waterproof | IP65 |
| Memery Type | Max 128GB micro SD |
Get specific details about this product from customers who own it.