| Status | In Stock |
| Condition | new |
| Category | SJ Cam |
| Brand | SJCAM |
Camera
| Standard Recording | 4K (3840*2160) 30FPS 2K (2560*1440) 60/30FPS 1080P 120/60/30FPS 720P 120/60/30FPS |
| Photo Resolution | 20MP, 16MP, 14MP, 12MP, 10MP, 8MP, 5MP, 3MP, 2MP |
| Video Mode | Slow motion Motion detection technology Video lapse Car mode |
| Photo Mode | Burst mode Timed shooting Quick shooting Photo lapse |
| Stablization | 6-axis gyroscope |
| Digital Zoom | 8 times |
| FOV | 154° |
| Exposure Compensation | “+2.0 ~ -2.0 |
| White Balance | Automatic/Sunlight/Cloudy/Tungsten lamp/Fluorescent/Underwater |
| Video Format | MP4 |
| Video Encoding | H.264/H.265 |
| Photo Format | JPG |
Audio
| Integrated Microphone | x 1 |
| External Microphone | / |
| Integrated Speaker | x 1 |
Display, Control & Connection
| Rear Screen | 1.3" touch screen |
| Front Screen | 1.3" touch screen |
| App | Control shooting / live steaming on social platforms / video photo editing |
| WiFi | 2.4/5GHz |
| Remote | Support |
| USB Port | Type-C |
Battery
| Type | Rechargeable Li-ion Battery Pack |
| Capacity | 1000mAh - 2800mAh 1080P≈6H |
| Energy | 10.36Wh |
| Voltage | 3.7V |
| Battery Life | 1080P≈3H(small one), 1080P≈6H(big one) |
General
| Other Features | Webcam |
| Dimensions | 68.5*32.1*25.5mm |
| Weight | 31g |
| Waterproof | 30m waterproof with case |
| Memery Type | Max 128GB micro SD |
Get specific details about this product from customers who own it.