Camera
| Standard Recording | 4K 60/50/30/25/24FPS 4K UItra 30/24FPS 2.7K 60/50/30/25/24FPS 1440P 60/50/30/25/24FPS 1080P 120/60/50/30/25/24FPS 1080P UItra 60/30FPS 720 240FPS |
| Photo Resolution | 12MP, 10MP, 8MP, 5MP, 3MP, 2MP |
| Video Mode | Normal mode Time-lapse Slow video Video+photo Car mode Loop video |
| Photo Mode | Single shooting Interval shooting Continuous shooting |
| Stablization | 6-axis gyroscope |
| Digital Zoom | 8 times |
| FOV | 170º with distortion correction |
| Exposure Compensation | ‘+-2.0 ~ +-0.3 |
| White Balance | Auto/Daylight/Cloudy/Tungsten/ Fluorescent/Underwater mode |
| Video Format | MP4 |
| Video Encoding | H.264/H.265 |
| Photo Format | JPG |
Audio
| Integrated Microphone | x 2 |
| External Microphone | Type-C(Sold Separately) |
| Integrated Speaker | x 1 |
Display, Control & Connection
| Rear Screen | 2.33" touch control |
| Front Screen | 0.96" |
| App | SJCAM ZONE |
| WiFi | 2.4/5GHz |
| Remote | Sold Separately |
| USB Port | Type-C |
Battery
| Type | Li-ion |
| Capacity | 1200mAh |
| Energy | 4.56Wh |
| Voltage | 3.8V |
| Battery Life | 70 mins for recording at 4K/60fps |
General
| Other Features | FPV |
| Dimensions | 62.5 x 41 x 28.8mm |
| Weight | 80g |
| Waterproof | 30m waterproof with case |
| Memery Type | Max 256GB micro SD |
Get specific details about this product from customers who own it.