Camera
| Standard Recording | 4K 60/30FPS 2.7K 60/30FPS 1080P 120/60/30FPS 720P 120/60/30FPS |
| Photo Resolution | 24MP, 20MP, 16MP, 12MP, 8MP, 5MP |
| Video Mode | Normal mode Loop recording Time-lapse Car mode Slow recording Quick recording Video+photo Vertical screen(9:16) |
| Photo Mode | Single shooting Continuous shooting Timed shooting Quick shooting Interval shooting |
| Stablization | 6-axis gyroscope |
| Digital Zoom | / |
| FOV | 165° with distortion correction |
| Exposure Compensation | ‘+-2.0 ~ +-0.3 |
| White Balance | Auto/Daylight/Cloudy/Tungsten/ Fluorescent |
| Video Format | MP4/MOV |
| Video Encoding | H.264 |
| Photo Format | JPG |
Audio
| Integrated Microphone | x 1 |
| External Microphone | Type-C(Sold Separately) |
| Integrated Speaker | x 1 |
Display, Control & Connection
| Rear Screen | 2" touch screen |
| Front Screen | 1.3" |
| App | SJCAM ZONE |
| WiFi | 2.4GHz |
| Remote | Sold Separately |
| USB Port |
Battery
| Type | Li-ion |
| Capacity | 1000mAh |
| Energy | 3.8 Wh |
| Voltage | 3.8V |
| Battery Life | 80 minutes (Wifi-on)-110 minutes (wifi off) |
General
| Other Features | Webcam |
| Dimensions | 60 x 41 x30mm |
| Weight | 82.7g |
| Waterproof | 30m waterproof with case |
Get specific details about this product from customers who own it.